๐ Size Chart (Metric & Imperial)
Hand-measured, please allow 1-2cm (0.5"-0.8") margin of error.
| Size | Length (cm/in) | Bust (cm/in) | Sleeve (cm/in) | Shoulder (cm/in) |
| XS | 60 / 23.6" | 98 / 38.6" | 58 / 22.8" | 43 / 16.9" |
| S | 62 / 24.4" | 102 / 40.2" | 59 / 23.2" | 44 / 17.3" |
| M | 64 / 25.2" | 106 / 41.7" | 60 / 23.6" | 45 / 17.7" |
| L | 66 / 26.0" | 110 / 43.3" | 61 / 24.0" | 46 / 18.1" |
| XL | 68 / 26.8" | 114 / 44.9" | 62 / 24.4" | 47 / 18.5" |
โ๏ธ Suggested Size Guide (Height & Weight)
Based on a slim-fit design for a flattering silhouette.
| Size | Height (cm) | Height (ft/in) | Weight (kg) | Weight (lbs) |
| XS | 155 - 160 | 5'1" - 5'3" | 40 - 45 kg | 88 - 99 lbs |
| S | 160 - 165 | 5'3" - 5'5" | 45 - 55 kg | 99 - 121 lbs |
| M | 165 - 170 | 5'5" - 5'7" | 55 - 60 kg | 121 - 132 lbs |
| L | 170 - 175 | 5'7" - 5'9" | 60 - 70 kg | 132 - 154 lbs |
| XL | 175 - 180 | 5'9" - 5'11" | 70 - 80 kg | 154 - 176 lbs |
โจ Product Highlights
-
๐ The Fit: Features a sophisticated slim-fit silhouette with multi-panel ergonomic 3D tailoring. It provides an instant "lose 10lbs" visual effect while maintaining full freedom of movement. ๐
-
๐งถ The Fabric: Crafted from high-performance custom technical fabric. It is windproof, water-resistant, and breathable, offering robust protection in a lightweight shell. ๐
-
๐ Season: A true multi-season essential. Perfect for Spring and Autumn breezes, or as a protective outer shell for Winter layering. โ๏ธ
-
๐ซ Occasions: Designed for Urban-to-Outdoor versatility. Transitions from rugged hiking trails to daily city commutes and casual errands. ๐ฅ
-
๐ Styling: Pairs perfectly with technical leggings for a Gorpcore look or with joggers for a sleek, athleisure aesthetic. ๐
-
โ๏ธ Comfort: Experience the ultimate flexibility and soft-touch interior. It keeps you dry and comfortable without the rigid, noisy feel of traditional hardshells. ๐๏ธ