Attention:This jacket is for woman and the size is from XS-L,For larger sizes, please click the men's selection.
Model 2360 Women's Size Guide (XS-L)
1. Garment Measurement Chart
| Size | Chest | Back Length | Sleeve | Shoulder |
| XS | 110 cm / 43.3" | 98 cm / 38.6" | 60 cm / 23.6" | 43 cm / 16.9" |
| Small | 114 cm / 44.9" | 100 cm / 39.4" | 61 cm / 24.0" | 44 cm / 17.3" |
| Medium | 118 cm / 46.5" | 102 cm / 40.2" | 62 cm / 24.4" | 45 cm / 17.7" |
| Large | 122 cm / 48.0" | 104 cm / 40.9" | 63 cm / 24.8" | 46 cm / 18.1" |
2. Size Recommendation Matrix
Recommended size based on body height and weight.
| Weight Range | Below 160 cm (Below 5'3") | 160–165 cm (5'3"–5'5") | 165–170 cm (5'5"–5'7") | 170–175 cm (5'7"–5'9") | 175–180 cm (5'9"–5'11") | 180–185 cm (5'11"–6'0") |
| Below 55 kg (Below 121 lbs) | XS | XS | XS | S | S / M | M |
| 55–60 kg (121–132 lbs) | S | S | XS | S | M | L |
| 60–65 kg (132–143 lbs) | S / M | M | S | M | L | — |
| 65–70 kg (143–154 lbs) | M | M | S | M / L | L | — |
| 70–75 kg (154–165 lbs) | M / L | L | M | L | — | — |
| 75–80 kg (165–176 lbs) | L | L | L | — | — | — |
| 80–85 kg (176–187 lbs) | — | L | — | — | — | — |
Our down garments are meticulously filled with white duck down sourced from Siberia,where the pure water and cool climate nourished the breeding experience. Low-density free -range breeding ensures that the duck down is naturally pure and fluffy in large clusters.
We carefully select large cluster white duck down with a cleanliness level of over 1000+ and 850FP.
With a 95% large cluster white goose down, we aim to ensure that each down jacket becomes not only a long-lasting fashion coat but also a reliable source of warmth in your wardrobe for up to ten years. Time has proved our quality!
What we sell is not just a piece of clothing, but a long-lasting sense of excitement and a comforting companion.