Insulated Vest Size Chart
| Size | Chest Circumference (CM/IN) | Waist (CM/IN) | Bottom Hem (CM/IN) | Shoulder Width (CM/IN) | Back Center Length (CM/IN) |
| M | 114 cm / 44.9 in | 107 cm / 42.1 in | 110 cm / 43.3 in | 44.5 cm / 17.5 in | 70 cm / 27.6 in |
| L | 118 cm / 46.5 in | 111 cm / 43.7 in | 114 cm / 44.9 in | 46 cm / 18.1 in | 72 cm / 28.3 in |
| XL | 122 cm / 48.0 in | 115 cm / 45.3 in | 118 cm / 46.5 in | 47.5 cm / 18.7 in | 74 cm / 29.1 in |
| 2XL | 126 cm / 49.6 in | 119 cm / 46.9 in | 122 cm / 48.0 in | 49 cm / 19.3 in | 76 cm / 29.9 in |
| 3XL | 130 cm / 51.2 in | 123 cm / 48.4 in | 126 cm / 49.6 in | 50.5 cm / 19.9 in | 78 cm / 30.7 in |
Important Tip: Please prioritize selecting your size based on your usual top size, as well as the Chest Circumference and Back Center Length (Garment Length) from the size chart, as sizing can vary significantly between different brands. If you fall between sizes, we recommend sizing up.
Insulated Vest | Size Recommendation Chart
| Recommended Size | Height Range (cm / ft-in) | Weight Range (kg / lbs) | Fit Note |
| Medium (M) | 165–170 cm / 5'5"–5'7" | 54.4–65.8 kg / 120–145 lbs | Standard Fit |
| Large (L) | 170–175 cm / 5'7"–5'9" | 65.8–74.8 kg / 145–165 lbs | Standard Fit |
| X-Large (XL) | 175–180 cm / 5'9"–5'11" | 74.8–83.9 kg / 165–185 lbs | Standard Fit |
| 2X-Large (2XL) | 180–185 cm / 5'11"–6'1" | 83.9–93.0 kg / 185–205 lbs | Standard Fit |
| 3X-Large (3XL) | 185 cm & up / 6'1" & up | 93.0 kg & up / 205 lbs & up | Standard Fit |
Activewear Breathable Insulated Vest
🔥 Core Technology & Warmth
-
Insulation: Uses Joreloft synthetic cotton for effective warmth, even when damp.
-
Outer Fabric: Lightweight, durable Tyono® nylon.
-
Water Repellent: Features DWR coating and high-strength nylon for rain/snow resistance.
-
Breathability: Large areas of stretchy, breathable fabric at the sides/underarms prevent overheating during activity.
✨ Design & Details
-
Collar: Stand collar offers adjustable style (zipped up for windproof, folded for casual layers).
-
Fit: Internal drawstring adjusts the waist for a slimming silhouette.
-
Durability: Lining is $100\%$ nylon for crease resistance and strength.
-
Aesthetics: Sharp silhouette maintained by polyester filling; signature brand embroidery on the chest.
🌍 Versatility
-
Layering: Excellent as an outdoor mid-layer under a shell jacket.
-
Outerwear: Perfect for wearing alone in cool weather.
-
Daily Wear: Seamlessly transitions into stylish urban and casual wear.




